<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Denver Homes Here</title>
	<atom:link href="http://denverhomeshere.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://denverhomeshere.com</link>
	<description>Denver Real Estate and Online Search</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:41:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Find all the latest Washington Park Market Reports here!</title>
		<link>http://denverhomeshere.com/find-all-the-latest-washington-park-market-reports-here/</link>
		<comments>http://denverhomeshere.com/find-all-the-latest-washington-park-market-reports-here/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:41:02 +0000</pubDate>
		<dc:creator>kayers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://denverhomeshere.com/?p=1273</guid>
		<description><![CDATA[Click here!]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;"><strong><a href="http://denverhomeshere.com/wash-park-stats/wash-park-market-report-shelley-bridge/">Click here!</a></strong></h1>
]]></content:encoded>
			<wfw:commentRss>http://denverhomeshere.com/find-all-the-latest-washington-park-market-reports-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bridge Team is Underwriter of the Month&#8230;</title>
		<link>http://denverhomeshere.com/the-bridge-team-is-underwriter-of-the-month/</link>
		<comments>http://denverhomeshere.com/the-bridge-team-is-underwriter-of-the-month/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:41:24 +0000</pubDate>
		<dc:creator>kayers</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://denverhomeshere.com/?p=1254</guid>
		<description><![CDATA[Shelley Bridge, The Bridge Team is proud Underwriter of the Month for A Little Help community organization. The mission of A Little Help is to both provide opportunities for social connection and to help neighborhood seniors connect with services and resources to continue life on their own terms, with dignity and independence, in their own [...]]]></description>
			<content:encoded><![CDATA[<p>Shelley Bridge, The Bridge Team is proud <span style="color: #ff0000;">Underwriter of the Month for A Little Help</span> community organization.<br />
The mission of A Little Help is to both provide opportunities for social connection and to help neighborhood seniors connect with services and resources to continue life on their own terms, with dignity and independence, in their own homes (neighbors helping neighbors).<br />
Read more at<a href="http://www.alittlehelp.org"> www.alittlehelp.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://denverhomeshere.com/the-bridge-team-is-underwriter-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Low-Cost Kitchen Upgrades to Attract Buyers</title>
		<link>http://denverhomeshere.com/5-low-cost-kitchen-upgrades-to-attract-buyers/</link>
		<comments>http://denverhomeshere.com/5-low-cost-kitchen-upgrades-to-attract-buyers/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:43:23 +0000</pubDate>
		<dc:creator>kayers</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://denverhomeshere.com/?p=1248</guid>
		<description><![CDATA[The kitchen, the heart of your home. This article points to a few great tips on how you can get your kitchen ready to sell. Click Here to read the article.]]></description>
			<content:encoded><![CDATA[<p>The kitchen, the heart of your home. This article points to a few great tips on how you can get your kitchen ready to <strong>sell</strong>.</p>
<p><a href="http://realtormag.realtor.org/daily-news/2012/01/26/5-low-cost-kitchen-updates-attract-buyers">Click Here to read the article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://denverhomeshere.com/5-low-cost-kitchen-upgrades-to-attract-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November &amp; December Wash Park Market Reports</title>
		<link>http://denverhomeshere.com/november-december-wash-park-market-reports/</link>
		<comments>http://denverhomeshere.com/november-december-wash-park-market-reports/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:11:34 +0000</pubDate>
		<dc:creator>kayers</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Wash Park Stats]]></category>

		<guid isPermaLink="false">http://denverhomeshere.com/?p=1217</guid>
		<description><![CDATA[Click below to access the current report and chart. NOVEMBER 2011 DECEMBER 2011 WASH PARK CHART Sales are up from the same month (Dec) the previous year, inventory is down from last month and last year and the days a house is on the market it also dropping.  These are all indicators that we are [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Click below to access the current report and chart.</p>
<p style="text-align: center;"><a href="../wp-content/uploads/2011/10/AUG-2011.pdf"></a><a href="http://denverhomeshere.com/wp-content/uploads/2012/01/NOVEMBER-2011.pdf">NOVEMBER 2011</a> <a href="../wp-content/uploads/2011/10/SEPT-2011.pdf"></a><a href="http://denverhomeshere.com/wp-content/uploads/2012/01/DECEMBER-2011.pdf">DECEMBER 2011</a></p>
<p style="text-align: center;"><a href="../wp-content/uploads/2011/10/WASH-PARK-CHART.pdf"></a><a href="http://denverhomeshere.com/wp-content/uploads/2012/01/WASH-PARK-CHART.pdf">WASH PARK CHART</a></p>
<p style="text-align: center;">Sales are up from the same month (Dec) the previous year, inventory is down from last month and last year and the days a house is on the market it also dropping.  These are all indicators that we are starting to see an improvement in the Washington Park market.  These statistics are reflecting a Metro area trend which saw December 2011 sales up by 6% over last year.  Our Washington Park numbers would be similar if we had more inventory!   We have many buyers waiting with nothing to look at.</p>
<p style="text-align: center;">We have not seen inventory this low since 2000.  That is amazing!  Some recent sales that occurred at the end of the year are giving me the feeling that prices are beginning to rise.  However, it is purely subjective at this time and I cannot back it up with facts.  My year end statistics for 2011 show that the market prices finished the year either flat or slightly down.  I think we will see a change in prices shortly but will need more time for that to be reflected in the numbers.</p>
<p style="text-align: center;">Denver is starting to develop a buzz.  Could it be the Tebow effect?  Who knows.  Click the link below to see what Fox News thinks about our market.  Let&#8217;s hope they are right!</p>
<p style="text-align: center;">
<p><iframe width="560" height="315" src="https://www.youtube.com/embed/Y9frmEv-vPA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://denverhomeshere.com/november-december-wash-park-market-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver is the place to LIVE and INVEST</title>
		<link>http://denverhomeshere.com/denver-is-the-place-to-live-and-invest/</link>
		<comments>http://denverhomeshere.com/denver-is-the-place-to-live-and-invest/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:57:12 +0000</pubDate>
		<dc:creator>kayers</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://denverhomeshere.com/?p=1214</guid>
		<description><![CDATA[A great FOX Business report raves about Denver&#8217;s housing market! http://youtu.be/Y9frmEv-vPA]]></description>
			<content:encoded><![CDATA[<p>A great FOX Business report raves about Denver&#8217;s housing market!</p>
<p><a href="http://youtu.be/Y9frmEv-vPA">http://youtu.be/Y9frmEv-vPA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://denverhomeshere.com/denver-is-the-place-to-live-and-invest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2011 Wash Park Market Report</title>
		<link>http://denverhomeshere.com/october-2011-wash-park-market-report/</link>
		<comments>http://denverhomeshere.com/october-2011-wash-park-market-report/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:15:25 +0000</pubDate>
		<dc:creator>kayers</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Wash Park Stats]]></category>

		<guid isPermaLink="false">http://denverhomeshere.com/?p=1208</guid>
		<description><![CDATA[Click below to access the current report and chart. OCTOBER 2011 WASH PARK CHART WOW!  LOOK AT THAT DROP IN DAYS ON MARKET! Inventory continues to shrink and the result is that homes are selling much more quickly than they have for quite some time.    This should result in a reversal of the downward price [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Click below to access the current report and chart.</p>
<p style="text-align: center;"><a href="http://denverhomeshere.com/wp-content/uploads/2011/11/OCTOBER-2011.pdf">OCTOBER 2011</a><a href="../wp-content/uploads/2011/10/SEPT-2011.pdf"></a></p>
<p style="text-align: center;"><a href="../wp-content/uploads/2011/10/WASH-PARK-CHART.pdf"></a><a href="http://denverhomeshere.com/wp-content/uploads/2011/11/WASH-PARK-CHART.pdf">WASH PARK CHART</a></p>
<p style="text-align: center;"><strong> WOW!  LOOK AT THAT DROP IN DAYS ON MARKET!</strong></p>
<p>Inventory continues to shrink and the result is that homes are selling much more quickly than they have for quite some time.    This should result in a reversal of the downward price trend.  We should see appreciation soon.  Homes that sell quickly usually get asking or very close to it.  In the last month I have listed and sold very quickly 1982 S Sherman, 762 S Washington, 1011 E. Exposition and 1455 S. Emerson.  All had multiple offers.  We haven&#8217;t seen that in awhile.</p>
<p>The high end remains challenged.  There are currently 11 homes listed for over $1,000,000 and only one sold this month.  Even this market is better, however, as we now have less than a year&#8217;s supply of inventory in that range and a couple of years ago we had over a three year supply.  We are seeing improvement but have not shifted over to a seller&#8217;s market in that range yet.  In the $300,000-$400,000 range there are 12 homes under contract and there are only 27 in inventory.  That is less than a two month supply.  That is a seller&#8217;s market.</p>
<p>If you have a lower end home that you have been putting off selling, now would be the time.  As always, feel free to call me about how this market impacts your own unique situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://denverhomeshere.com/october-2011-wash-park-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August &amp; September Wash Park Market Report</title>
		<link>http://denverhomeshere.com/august-september-wash-park-market-report/</link>
		<comments>http://denverhomeshere.com/august-september-wash-park-market-report/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 20:58:44 +0000</pubDate>
		<dc:creator>kayers</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Wash Park Stats]]></category>

		<guid isPermaLink="false">http://denverhomeshere.com/?p=1197</guid>
		<description><![CDATA[Click below to access the current report and chart. AUGUST 2011 SEPTEMBER 2011 WASH PARK CHART TIME FLIES Due to our extreme busyness which resulted in the flying of time, we have lumped the last two months reports into one.  Yes, the market does seem to be improving.  The number of homes sold and under [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Click below to access the current report and chart.</p>
<p style="text-align: center;"><a href="http://denverhomeshere.com/wp-content/uploads/2011/10/AUG-2011.pdf">AUGUST 2011</a> <a href="http://denverhomeshere.com/wp-content/uploads/2011/10/SEPT-2011.pdf">SEPTEMBER 2011</a></p>
<p style="text-align: center;"><a href="../wp-content/uploads/2011/08/WASH-PARK-CHART.pdf"></a><a href="http://denverhomeshere.com/wp-content/uploads/2011/10/WASH-PARK-CHART.pdf">WASH PARK CHART</a></p>
<p style="text-align: center;">
<h1 style="text-align: center;">TIME FLIES</h1>
<p style="text-align: center;">Due to our extreme busyness which resulted in the flying of time, we have lumped the last two months reports into one.  Yes, the market does seem to be improving.  The number of homes sold and under contract have increased over the same months last year.  This has, no doubt, been fueled by the very low interest rates.  Last week they reported to be the lowest since 1951.</p>
<p style="text-align: center;">We all know that low rates are good but we don&#8217;t always realize what they mean to us.  For example, the principal and interest payment on a $400,000 mortgage at 4 % would be $1910.  That is probably lower than rent on this priced house in some parts of town.  The most meaningful figure to me is that only $1333 of that first payment goes toward interest.  That means that $577 of the very first payment goes to principal.  After only 3 years, there will already be over $21,000 in equity.  That should relieve the fears of many that they will be upside down in their houses.  Even if prices never go up, they will have equity.  Yippee!</p>
<p style="text-align: center;">As always, let us know how we can help you are someone you know with their real estate needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://denverhomeshere.com/august-september-wash-park-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nepali Jazz Fusion</title>
		<link>http://denverhomeshere.com/nepali-jazz-fusion/</link>
		<comments>http://denverhomeshere.com/nepali-jazz-fusion/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 22:28:22 +0000</pubDate>
		<dc:creator>kayers</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fun Stuff to Do]]></category>

		<guid isPermaLink="false">http://denverhomeshere.com/?p=1192</guid>
		<description><![CDATA[Nepali Jazz Fusion: Guitarist Anil Shahi accompanied by Gaurav Basnyat on tabla Montview Church Miller Center 1980 Dahlia St Saturday, September 17 from 7:00 – 8:15 p.m. Montview’s Nepal worktrippers were treated to an inspiring private performance by Anil Shahi, Nepal’s finest contemporary guitar virtuoso, in Kathmandu last fall.  The concert was arranged because of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Nepali Jazz Fusion: </strong></p>
<p style="text-align: center;"><strong>Guitarist Anil Shahi </strong></p>
<p style="text-align: center;"><strong>accompanied by Gaurav Basnyat on tabla</strong></p>
<p style="text-align: center;">Montview Church Miller Center</p>
<p style="text-align: center;">1980 Dahlia St</p>
<p style="text-align: center;">Saturday, September 17 from 7:00 – 8:15 p.m.</p>
<p style="text-align: center;">Montview’s Nepal worktrippers were treated to an inspiring private  performance by Anil Shahi, Nepal’s finest contemporary guitar virtuoso,  in Kathmandu last fall.  The concert was arranged because of Montview’s  work with the Princess Jayanti Heart Trust. Montview member, Dr. Fred  Grover, has led teams of cardiac care volunteers to Nepal several times.  Through this connection we have arranged to bring this talented young  musician to Denver to perform for our community.  All are welcome at  this free concert.</p>
<p style="text-align: center;"><a href="http://www.rmcherrycreek.com/intranet/wp-content/uploads/image001.jpg"><img title="image001" src="http://www.rmcherrycreek.com/intranet/wp-content/uploads/image001-300x225.jpg" alt="" width="300" height="225" /></a> <a href="http://www.rmcherrycreek.com/intranet/wp-content/uploads/image0033.jpg"><img title="image003" src="http://www.rmcherrycreek.com/intranet/wp-content/uploads/image0033-300x224.jpg" alt="" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://denverhomeshere.com/nepali-jazz-fusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January – June 2011 WP Market Report</title>
		<link>http://denverhomeshere.com/january-june-2011-wp-market-report/</link>
		<comments>http://denverhomeshere.com/january-june-2011-wp-market-report/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 21:40:01 +0000</pubDate>
		<dc:creator>kayers</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Wash Park Stats]]></category>

		<guid isPermaLink="false">http://denverhomeshere.com/?p=1173</guid>
		<description><![CDATA[The results are in! January -June 2011 Stats are now available. Click here to access.]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;"><span style="color: #0000ff;">The results are in! </span></h1>
<h2 style="text-align: center;"><a href="http://denverhomeshere.com/wash-park-stats/wash-park-market-report-shelley-bridge/">January -June 2011 Stats are now available. Click here to access.</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://denverhomeshere.com/january-june-2011-wp-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July Wash Park Market</title>
		<link>http://denverhomeshere.com/july-wash-park-market/</link>
		<comments>http://denverhomeshere.com/july-wash-park-market/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:49:08 +0000</pubDate>
		<dc:creator>kayers</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Wash Park Stats]]></category>

		<guid isPermaLink="false">http://denverhomeshere.com/?p=1161</guid>
		<description><![CDATA[Click below to access the current report and chart. JULY 2011 WASH PARK CHART Think Positive! The news this month remains positive.  Sales are up slightly from last year and the number of homes under contract is up significantly.  Inventory has increased  only slightly from last month and is down 32% from this time last [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Click below to access the current report and chart.</p>
<p style="text-align: center;"><a href="../wp-content/uploads/2011/07/JUNE-2011.pdf"></a><a href="http://denverhomeshere.com/wp-content/uploads/2011/08/JULY-2011.pdf">JULY 2011</a></p>
<p style="text-align: center;"><a href="../wp-content/uploads/2011/07/WASH-PARK-CHART.pdf"></a><a href="http://denverhomeshere.com/wp-content/uploads/2011/08/WASH-PARK-CHART.pdf">WASH PARK CHART</a></p>
<h1 style="text-align: center;">Think Positive!</h1>
<p style="text-align: center;">The news this month remains positive.  Sales are up slightly from last year and the number of homes under contract is up significantly.  Inventory has increased  only slightly from last month and is down 32% from this time last year.  That is a significant drop.</p>
<p style="text-align: center;">The other piece of good news this month is that interest rates have continued to decline.  They are now in the low 4% range.  FHA has a 5/1 ARM available at only 3.25% and it only requires a 580 credit score.  It has a 1% annual adjustment cap<br />
that kicks in in the 6th year and a 5% lifetime cap.  That means the rate can&#8217;t go above 8.25% and it wouldn&#8217;t get there for 10 years.  Not bad. Of course, the borrower still needs a job which remains a problem for some.</p>
<p style="text-align: center;">As always, let me know how The Bridge Team can help you from here.</p>
]]></content:encoded>
			<wfw:commentRss>http://denverhomeshere.com/july-wash-park-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

